Skip to content
2021/2022 | Team | Opp. | Date | Time | Result | W/D/L | Scorer |
Pre-Season | U11’s | Nation Sport 11&12 | 15/08/21 | 1:30pm | | | |
Pre-Season | U11’s | Pro Stars | 18/09/21 | 10am | 3-1 | W | MY(1) EG(1) JG(1) |
League20/21 | U11’s | Newham Warriors | 26/09/21 | 11:30am | CN | CN | |
League20/21 | U11’s | WSS | 03/10/21 | 10:15 | 3-1 | W | EG(1), KH(1), MY(1) |
League20/21 | U11’s | Nation Sports | 10/10/21 | 1pm | 4-1 | L | |
League20/21 | U11’s | Elite Pro Sports | 17/10/21 | 10:15am | 3-0 | W | WO |
League20/21 | U11’s | Footstepz | 24/10/21 | 11:30am | 4-4 | D | EG(1) DR(1) JG(1) |
League20/21 | U11’s | FC International | 07/11/21 | 11:30am | 4-2 | W | DP(1) JG(2) AA(1) |
League20/21 | U11’s | Triangoals | 14/11/21 | 10:15am | 2-0 | L | |
League20/21 | U11’s | Sporting Bengal | 21/11/21 | 10:15am | 8-0 | W | EG(4) DP(1) MY(1) JG(2) |
League20/21 | U11’s | Fc International | 28/11/21 | 10:15am | 12-0 | W | SS(7) EG(3) DP(1) AA(1) |
League20/21 | U11’s | Brimsdown Fc | 06/12/21 | 10:15am | 5-1 | W | EG(1) CB(1) JG(1) DP(1) MY(1) |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
2020/2021 | Team | Opp. | Date | Time | Result | W/D/L | Scorer |
League 20/21 | U10’s | Milfields | 18/04/21 | 2pm | 5-3 | W | SS(3), NP77(2) |
League 20/21 | U10’s | Walthamstow | 25/04/21 | 2pm | 3-2 | W | |
League 20/21 | U10’s | Nation Sport | 02/05/21 | 11:30am | 3-3 | D | NP77(2) AD(1) |
League 20/21 | U10’s | CM FA | 16/05/21 | 12noon | 11-3 | L | AM(1) |
League 20/21 | U10’s | Triangoals | 23/05/21 | 12noon | 3-3 | D | NP(3) |
League 20/21 | U10’s | White Star | 30/05/21 | 1pm | 4-2 | L | NP77(1) RM7(1) |
League 20/21 | U10’s | Milfields | 06/06/21 | 10:00am | 5-4 | L | AM(3) NP(1) |
League 20/21 | U10’s | Kekoa | 13/06/21 | 12noon | 4-1 | L | NP(1) |
League 20/21 | U10’s | Nation Sport | 20/06/21 | 11:00am | 6-1 | L | |
League 20/21 | U10’s | Pro Star Elite | 27/06/21 | 1:00pm | 2-0 | L | |
Like this:
Like Loading...